Weapons & receivers
Receivers: fire rate, damage multipliers, ergonomics and ballistics
Normalized read of selected game assets and localization resources; game files were not modified. Values on this page are rendered directly from the categorized files below — no hand-copied numbers.
- ExfilZone patch: .338 and the Beer Festival — September 2026
- How to extract .uasset and .uexp from ExfilZone (2026-08-09 — patch 1.108.0)
- Source files for this page: receivers.csv · gun_parts.csv · curves.csv · curve_summary.csv
Lower receivers — the weapon-defining part: configured fire rate, head damage scale, legacy penetration, ergonomics and ballistic curve bindings.
| Receiver | Family | Caliber | Rate, RPM | × Head | Legacy pen. | Ergonomics | Velocity curve | Drop factor |
|---|---|---|---|---|---|---|---|---|
| Lowerreceiver_kw1911 | 1911 | 45ACP | 1000 | 1.4 | 0.4 | 32 | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_AK_AK74 | AK74 | 545x39 | 650 | — | 1.5 | — | BR_hk416_MuzzleVelocityCurve | — |
| LowerReceiver_AK_AK74M | AK74 | 545x39 | 650 | — | 1.5 | — | BR_hk416_MuzzleVelocityCurve | — |
| LowerReceiver_AK_AK74N | AK74 | 545x39 | 650 | — | 1.5 | — | BR_hk416_MuzzleVelocityCurve | — |
| LowerReceiver_AK_AKS74UN | AK74 | 545x39 | 680 | 1.4 | 0.9 | 85.5 | BR_74U_MuzzleVelocityCurve | 1.15 |
| LowerReceiver_AKALPHA | AKalpha | 545x39 | 680 | 1.6 | 0.9 | 88 | BR_AKM_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_AK_AKMN | AKM | 762x39 | — | 1.6 | 1.1 | 71.5 | BR_AKM_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_AK_RD704 | AKM | 762x39 | 750 | 1.6 | 1.1 | 71.5 | BR_AKM_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_AK_Vpo136 | AKM | 762x39 | — | 1.6 | 1.1 | 71.5 | BR_AKM_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_AR15_AR15 | AR15 | 556x45 | 800 | — | — | — | BR_hk416_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_AR15_M16 | AR15 | 556x45 | 800 | — | — | — | BR_hk416_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_AR15_M4A1 | AR15 | 556x45 | 800 | — | — | — | BR_hk416_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_AR10_AR308 | AR308 | 762x51 | 750 | — | — | — | BR_DMR_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_AUG9 | AUG | 9x19 | 710 | — | 1.2 | — | — | — |
| LowerReceiver_AUGA1 | AUG | 556x45 | 710 | — | 1.2 | — | — | — |
| LowerReceiver_AUGA3 | AUG | 556x45 | 710 | — | 1.2 | — | — | — |
| LowerReceiver_MX338 | AXMC | — | — | — | — | 85 | BR_Sniper_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_BX4 | Bx4 | 9x19 | 800 | 1.4 | 0.4 | 48 | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_Evo3 | Evo3 | 9x19 | 850 | 1.4 | 0.5 | 38 | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_Flame12 | Flame12 | 12GA | 400 | 1.1 | 0.2 | 42.6 | BR_Pistol_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_G18C | G18C | 9x19 | 1000 | 1.4 | 0.3 | 37 | BR_Pistol_MuzzleVelocityCurve | — |
| LowerReceiver_G3 | G3 | 762x51 | — | — | — | — | — | — |
| LowerReceiver_G3AK4 | G3 | 762x51 | — | — | — | — | — | — |
| LowerReceiver_HK91 | G3 | 762x51 | — | 1.6 | — | — | — | — |
| LowerReceiver_PSG1 | G3 | 762x51 | — | 1.6 | — | — | — | — |
| LowerReceiver_AR_RC416A5 | HK416 | 556x45 | 850 | 1.6 | 0.8 | 91 | BR_hk416_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_M1897 | M1897 | 12GA | — | — | — | — | — | — |
| LowerReceiver_M1928 | M1928 | 45ACP | 800 | 1.2 | — | 32 | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_M1A | M1A | 762x51 | — | 1.8 | — | 85 | BR_DMR_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_M3A1 | M3A1 | 45ACP | 450 | — | — | — | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_M40A5 | M40A5 | 762x51 | 1000 | — | 2 | 85 | BR_Sniper_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_M870 | M870 | 12GA | — | — | — | — | BR_Pistol_MuzzleVelocityCurve | — |
| LowerReceiver_M870M | M870 | 12GA | — | — | — | — | BR_Pistol_MuzzleVelocityCurve | — |
| LowerReceiver_M9 | M9 | 9x19 | 1000 | 1.4 | 0.3 | 38 | BR_Pistol_MuzzleVelocityCurve | — |
| LowerReceiver_Malyuk545 | Malyuk | 545x39 | 680 | — | — | — | BR_hk416_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_Malyuk762 | Malyuk | 545x39 | 630 | — | — | — | BR_AKM_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_Mosin_1891 | Mosin | 762x54R | 1000 | 1.8 | 1.5 | 76 | BR_Sniper_MuzzleVelocityCurve | 1.1 |
| LowerReceiver_Mosin_9130 | Mosin | 762x54R | 1000 | 1.8 | 1.5 | 76 | BR_Sniper_MuzzleVelocityCurve | 1.1 |
| LowerReceiver_Mosin_M38 | Mosin | 762x54R | 1000 | 1.8 | 1.5 | 76 | BR_Sniper_MuzzleVelocityCurve | 1.1 |
| LowerReceiver_MP5A4 | Mp5 | 9x19 | 800 | 1.4 | 0.4 | 42 | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_MP5K | Mp5 | 9x19 | 850 | 1.4 | 0.4 | 42 | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_MP9 | MP9 | 9x19 | 900 | 1.4 | 0.4 | 48 | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_P226 | P226 | 9x19 | 800 | — | — | — | BR_Pistol_MuzzleVelocityCurve | — |
| LowerReceiver_PKP | PKP | 762x54R | 600 | 1.3 | 1.5 | 86.8 | BR_PKP_MuzzleVelocityCurve | 1.55 |
| LowerReceiver_RSH12_default | Revolver | 127x55 | 400 | — | 0.9 | — | BR_AKM_MuzzleVelocityCurve | — |
| LowerReceiver_RSH12_gold | Revolver | 127x55 | 400 | — | 0.9 | — | BR_AKM_MuzzleVelocityCurve | — |
| LowerReceiver_RFB | RFB | 762x51 | 500 | 1.8 | 1.7 | 88 | BR_DMR_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_SA58 | SA58 | 762x51 | — | 1.5 | 1.8 | — | BR_AKM_MuzzleVelocityCurve | — |
| LowerReceiver_MK16 | ScarLH | 556x45 | 650 | 1.6 | — | — | BR_hk416_MuzzleVelocityCurve | — |
| LowerReceiver_MK17_BK | ScarLH | 762x51 | — | 1.8 | 2 | 87 | BR_AKM_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_MK17_FDE | ScarLH | 762x51 | — | 1.8 | 2 | 87 | BR_AKM_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_Sjogren | Sjogren | 12GA | 400 | 1.1 | 0.2 | 53.6 | BR_Pistol_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_SKS_OPSKS | SKS | 762x39 | 720 | 1.8 | 1.1 | 80 | BR_AKM_MuzzleVelocityCurve | — |
| LowerReceiver_9x39_ASVAL | SR3M_VSS_ASVAL | 9x39 | 900 | 1.5 | — | 85.5 | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_9x39_SR3M | SR3M_VSS_ASVAL | 9x39 | 900 | 1.5 | — | 85.5 | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_9x39_VSS | SR3M_VSS_ASVAL | 9x39 | 900 | 1.5 | — | 85.5 | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_SESA2 | SRSA2 | — | — | — | — | 85 | BR_Sniper_MuzzleVelocityCurve | 1.2 |
| LowerReceiver_SVD | SVD | 762x54R | 700 | 1.8 | 1.1 | — | BR_DMR_MuzzleVelocityCurve | — |
| LowerReceiver_SVT40 | Svt40 | 762x54R | 400 | 1.8 | 1.1 | 80 | BR_PKP_MuzzleVelocityCurve | — |
| LowerReceiver_UMP45 | UMP45 | 45ACP | — | — | — | — | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_Vector_10mm | Vector | 45ACP | 1000 | 1.4 | 0.5 | 35 | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_Vector_9mm | Vector | 9x19 | 1000 | 1.4 | 0.5 | 35 | BR_SMG_MuzzleVelocityCurve | — |
| LowerReceiver_XM5 | XM5 | 68x51 | 780 | 1.6 | 1.3 | 91 | BR_AKM_MuzzleVelocityCurve | 1.3 |
Legacy penetration and the damage range curve are weapon-layer parameters that coexist with the separate advanced bullet profiles (see Ammunition). Without confirmed runtime code it can't be claimed the two layers multiply — they are published separately on purpose.
«Rate, RPM» is the stored FiringRate field, not a guaranteed practical fire rate — bolt- and pump-action weapons are limited by the manual cycle.