← Maps// EXFILZONE DATABASE // MAPS
Loot selectors
Static roulette entries, group points, difficulty weights and decoded consumer calls
Data provenance
BUILD · oculus-5.5.3-release-1.108.0-v76.0-CL-0SNAPSHOT · 2026-09-06
Normalized read of selected game assets and localization resources; game files were not modified. Values on this page are rendered directly from the categorized files below — no hand-copied numbers.
- ExfilZone patch: .338 and the Beer Festival — September 2026
- How to extract .uasset and .uexp from ExfilZone (2026-08-09 — patch 1.108.0)
- Source files for this page: loot-profile-assets.csv · loot-roulette-entries.csv · loot-group-points.csv · loot-consumer-call-graph.csv · loot-system-evidence.json · loot-difficulty.csv
Selectors, weights and call edges are static evidence; invocation order, probability normalization and server activation are unconfirmed.
Decoded loot profiles
| Profile kind | Source asset | Rows | Decoded entries | Decoded references |
|---|---|---|---|---|
| roulette | roulette_7788_1_food.uasset | 1 | 4 | 0 |
| roulette | roulette_7788_1_special_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_7788_1_special_P2.uasset | 2 | 11 | 0 |
| roulette | roulette_7788_1_special.uasset | 2 | 14 | 0 |
| roulette | roulette_7788_2_food_P2.uasset | 1 | 4 | 0 |
| roulette | roulette_7788_2_food.uasset | 1 | 4 | 0 |
| roulette | roulette_7788_2_medical_P2.uasset | 1 | 6 | 0 |
| roulette | roulette_7788_2_medical.uasset | 1 | 6 | 0 |
| roulette | roulette_7788_2_special_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_7788_2_special_P2.uasset | 2 | 11 | 0 |
| roulette | roulette_7788_2_special.uasset | 2 | 13 | 0 |
| roulette | roulette_7788_3_food_P2.uasset | 1 | 4 | 0 |
| roulette | roulette_7788_3_food.uasset | 1 | 4 | 0 |
| roulette | roulette_7788_3_medical_P2.uasset | 1 | 6 | 0 |
| roulette | roulette_7788_3_medical.uasset | 1 | 6 | 0 |
| roulette | roulette_7788_3_special_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_7788_3_special_P2.uasset | 2 | 11 | 0 |
| roulette | roulette_7788_3_special.uasset | 2 | 13 | 0 |
| roulette | roulette_7788_4_food.uasset | 1 | 4 | 0 |
| roulette | roulette_7788_4_special_P2.uasset | 2 | 11 | 0 |
| roulette | roulette_7788_4_special.uasset | 2 | 13 | 0 |
| roulette | roulette_7788_airdrop_food_P2.uasset | 1 | 1 | 0 |
| roulette | roulette_7788_airdrop_food.uasset | 1 | 1 | 0 |
| roulette | roulette_7788_airdrop_special.uasset | 1 | 1 | 0 |
| roulette | roulette_AI_lv1_common_no_p2.uasset | 2 | 18 | 0 |
| roulette | roulette_AI_lv1_common_P2.uasset | 1 | 2 | 0 |
| roulette | roulette_AI_lv1_common.uasset | 2 | 19 | 0 |
| roulette | roulette_AI_lv2_common_no_p2.uasset | 2 | 18 | 0 |
| roulette | roulette_AI_lv2_common_P2.uasset | 1 | 2 | 0 |
| roulette | roulette_AI_lv2_common.uasset | 2 | 19 | 0 |
| roulette | roulette_airdropbox_gun_long_P2.uasset | 1 | 1 | 0 |
| roulette | roulette_airdropbox_gun_long_P4.uasset | 1 | 1 | 0 |
| roulette | roulette_airdropbox_gun_long.uasset | 1 | 1 | 0 |
| roulette | roulette_ammo_1_12ga_P2.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_1_12ga.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_1_45acp_P2.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_1_45acp.uasset | 2 | 2 | 0 |
| roulette | roulette_ammo_1_545x39.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_1_556x45_P2.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_1_556x45.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_1_762x39_P2.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_1_762x39.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_1_762x51.uasset | 2 | 2 | 0 |
| roulette | roulette_ammo_1_762x54r_P2.uasset | 2 | 2 | 0 |
| roulette | roulette_ammo_1_762x54r.uasset | 2 | 2 | 0 |
| roulette | roulette_ammo_1_9x19.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_1_ammo.uasset | 2 | 11 | 0 |
| roulette | roulette_ammo_2_12ga_P2.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_2_12ga.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_2_45acp_P2.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_2_45acp.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_2_545x39_P2.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_2_545x39.uasset | 2 | 6 | 0 |
| roulette | roulette_ammo_2_556x45_P2.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_2_556x45.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_2_68x51_P2.uasset | 2 | 2 | 0 |
| roulette | roulette_ammo_2_68x51.uasset | 2 | 2 | 0 |
| roulette | roulette_ammo_2_762x39_P2.uasset | 2 | 6 | 0 |
| roulette | roulette_ammo_2_762x39.uasset | 2 | 6 | 0 |
| roulette | roulette_ammo_2_762x51.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_2_762x54r_P2.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_2_762x54r.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_2_9x19_P2.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_2_9x19.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_2_ammo.uasset | 2 | 15 | 0 |
| roulette | roulette_ammo_3_12ga_P2.uasset | 2 | 2 | 0 |
| roulette | roulette_ammo_3_12ga.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_3_45acp.uasset | 2 | 2 | 0 |
| roulette | roulette_ammo_3_545x39_P2.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_3_545x39.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_3_556x45_P2.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_3_556x45.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_3_762x39_P2.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_3_762x39.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_3_762x51.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_3_762x54r_P2.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_3_762x54r.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_3_9x19_P2.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_3_9x19.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_3_ammo.uasset | 2 | 15 | 0 |
| roulette | roulette_ammo_4_45acp.uasset | 2 | 2 | 0 |
| roulette | roulette_ammo_4_545x39_P2.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_4_545x39.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_4_556x45_P2.uasset | 2 | 2 | 0 |
| roulette | roulette_ammo_4_556x45.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_4_762x39_P2.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_4_762x39.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_4_762x51.uasset | 2 | 5 | 0 |
| roulette | roulette_ammo_4_762x54r_P2.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_4_762x54r.uasset | 2 | 4 | 0 |
| roulette | roulette_ammo_4_9x19_P2.uasset | 2 | 2 | 0 |
| roulette | roulette_ammo_4_9x19.uasset | 2 | 3 | 0 |
| roulette | roulette_ammo_4_ammo.uasset | 2 | 12 | 0 |
| roulette | roulette_ammo_low_ammo_P2.uasset | 1 | 6 | 0 |
| roulette | roulette_ammo_low_ammo.uasset | 1 | 6 | 0 |
| roulette | roulette_blindBox_1_common.uasset | 1 | 8 | 0 |
| roulette | roulette_C_cash_common.uasset | 1 | 1 | 0 |
| roulette | roulette_C_green_1_common_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_C_green_1_common_P2.uasset | 2 | 14 | 0 |
| roulette | roulette_C_green_1_common.uasset | 2 | 18 | 0 |
| roulette | roulette_C_green_2_common_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_C_green_2_common_P2.uasset | 2 | 14 | 0 |
| roulette | roulette_C_green_2_common.uasset | 2 | 17 | 0 |
| roulette | roulette_C_green_3_common_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_C_green_3_common_P2.uasset | 2 | 14 | 0 |
| roulette | roulette_C_green_3_common.uasset | 2 | 18 | 0 |
| roulette | roulette_C_green_dataCenter_common.uasset | 1 | 3 | 0 |
| roulette | roulette_C_medical_1_common_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_C_medical_1_common_P2.uasset | 1 | 13 | 0 |
| roulette | roulette_C_medical_1_common.uasset | 2 | 13 | 0 |
| roulette | roulette_C_medical_2_common_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_C_medical_2_common_P2.uasset | 1 | 13 | 0 |
| roulette | roulette_C_medical_2_common.uasset | 2 | 12 | 0 |
| roulette | roulette_C_medical_3_common_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_C_medical_3_common_P2.uasset | 1 | 13 | 0 |
| roulette | roulette_C_medical_3_common.uasset | 2 | 14 | 0 |
| roulette | roulette_C_redd_1_common_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_C_redd_1_common_P2.uasset | 2 | 13 | 0 |
| roulette | roulette_C_redd_1_common.uasset | 2 | 16 | 0 |
| roulette | roulette_C_redd_2_common_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_C_redd_2_common_P2.uasset | 2 | 13 | 0 |
| roulette | roulette_C_redd_2_common.uasset | 2 | 16 | 0 |
| roulette | roulette_C_redd_3_common_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_C_redd_3_common_P2.uasset | 2 | 13 | 0 |
| roulette | roulette_C_redd_3_common.uasset | 2 | 16 | 0 |
| roulette | roulette_carblindBox_1_common.uasset | 1 | 8 | 0 |
| roulette | roulette_carblindBox_2_common.uasset | 1 | 8 | 0 |
| roulette | roulette_cv_weapon_1_common_no_p2.uasset | 2 | 10 | 0 |
| roulette | roulette_cv_weapon_1_common_P2.uasset | 2 | 18 | 0 |
| roulette | roulette_cv_weapon_1_common.uasset | 2 | 21 | 0 |
| roulette | roulette_cv_weapon_2_common_no_p2.uasset | 2 | 10 | 0 |
| roulette | roulette_cv_weapon_2_common_P2.uasset | 2 | 18 | 0 |
| roulette | roulette_cv_weapon_2_common.uasset | 2 | 21 | 0 |
| roulette | roulette_cv_weapon_3_common_no_p2.uasset | 2 | 10 | 0 |
| roulette | roulette_cv_weapon_3_common_P2.uasset | 2 | 18 | 0 |
| roulette | roulette_cv_weapon_3_common.uasset | 2 | 21 | 0 |
| roulette | roulette_cv_weapon_4_common_no_p2.uasset | 1 | 12 | 0 |
| roulette | roulette_cv_weapon_4_common_P2.uasset | 2 | 17 | 0 |
| roulette | roulette_cv_weapon_4_common.uasset | 2 | 18 | 0 |
| roulette | roulette_cv_weapon_Halloween_common_no_p2.uasset | 1 | 3 | 0 |
| roulette | roulette_cv_weapon_Halloween_common_P2.uasset | 1 | 9 | 0 |
| roulette | roulette_cv_weapon_Halloween_common.uasset | 2 | 8 | 0 |
| roulette | roulette_cv_weapon_Halloween_gun1.uasset | 1 | 7 | 0 |
| roulette | roulette_cv_weapon_Halloween_gun3.uasset | 2 | 2 | 0 |
| roulette | roulette_cv_weapon_Halloween_gun4.uasset | 1 | 13 | 0 |
| roulette | roulette_cv_white_1_common_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_cv_white_1_common_P2.uasset | 2 | 13 | 0 |
| roulette | roulette_cv_white_1_common.uasset | 2 | 16 | 0 |
| roulette | roulette_cv_white_2_common_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_cv_white_2_common_P2.uasset | 2 | 13 | 0 |
| roulette | roulette_cv_white_2_common.uasset | 2 | 16 | 0 |
| roulette | roulette_cv_white_3_common_no_p2.uasset | 1 | 4 | 0 |
| roulette | roulette_cv_white_3_common_P2.uasset | 2 | 13 | 0 |
| roulette | roulette_cv_white_3_common.uasset | 2 | 16 | 0 |
| roulette | roulette_cv_white_4_common_no_p2.uasset | 1 | 3 | 0 |
| roulette | roulette_cv_white_4_common_P2.uasset | 2 | 13 | 0 |
| roulette | roulette_cv_white_4_common.uasset | 2 | 16 | 0 |
| roulette | roulette_gear_1_gear_2point_P2.uasset | 1 | 6 | 0 |
| roulette | roulette_gear_1_gear_2point.uasset | 1 | 6 | 0 |
| roulette | roulette_gear_2_gear_2point_P2.uasset | 1 | 6 | 0 |
| roulette | roulette_gear_2_gear_2point.uasset | 1 | 6 | 0 |
| roulette | roulette_gear_3_gear_2point_P2.uasset | 1 | 9 | 0 |
| roulette | roulette_gear_3_gear_2point.uasset | 1 | 9 | 0 |
| roulette | roulette_gear_4_gear_2point_P2.uasset | 1 | 11 | 0 |
| roulette | roulette_gear_4_gear_2point.uasset | 1 | 11 | 0 |
| roulette | roulette_gear_halloween_gear_2point_P2.uasset | 1 | 13 | 0 |
| roulette | roulette_gear_halloween_gear_2point.uasset | 1 | 13 | 0 |
| roulette | roulette_grenade_grenade_P2.uasset | 1 | 1 | 0 |
| roulette | roulette_grenade_grenade.uasset | 1 | 4 | 0 |
| roulette | roulette_grenade_halloween_grenade_P2.uasset | 1 | 4 | 0 |
| roulette | roulette_grenade_halloween_grenade.uasset | 1 | 4 | 0 |
| roulette | roulette_gun_low_gun_medium.uasset | 1 | 2 | 0 |
| roulette | roulette_gunsmith_A_gun_long_P2.uasset | 1 | 5 | 0 |
| roulette | roulette_gunsmith_A_gun_long.uasset | 1 | 5 | 0 |
| roulette | roulette_gunsmith_A_gun_medium_P2.uasset | 1 | 5 | 0 |
| roulette | roulette_gunsmith_A_gun_medium.uasset | 1 | 5 | 0 |
| roulette | roulette_gunsmith_B_gunsmith_medium.uasset | 1 | 5 | 0 |
| roulette | roulette_gunsmith_C_gun_medium_P2.uasset | 1 | 5 | 0 |
| roulette | roulette_gunsmith_C_gun_medium.uasset | 1 | 5 | 0 |
| roulette | roulette_gunsmith_C_gun_short_P2.uasset | 1 | 5 | 0 |
| roulette | roulette_gunsmith_C_gun_short.uasset | 1 | 5 | 0 |
| roulette | roulette_gunsmith_D_gun_medium_P2.uasset | 1 | 5 | 0 |
| roulette | roulette_gunsmith_D_gun_medium.uasset | 1 | 5 | 0 |
| roulette | roulette_gunsmith_D_gun_short_P2.uasset | 1 | 5 | 0 |
| roulette | roulette_gunsmith_D_gun_short.uasset | 1 | 5 | 0 |
| roulette | roulette_luggage_key_common.uasset | 1 | 3 | 0 |
| roulette | roulette_luggage_key_LockedRoom_common.uasset | 1 | 1 | 0 |
| roulette | roulette_luggage_lie_common.uasset | 1 | 5 | 0 |
| roulette | roulette_medical_1_medical_P2.uasset | 1 | 6 | 0 |
| roulette | roulette_medical_1_medical_P3.uasset | 1 | 6 | 0 |
| roulette | roulette_medical_1_medical_P4.uasset | 1 | 6 | 0 |
| roulette | roulette_medical_1_medical_P5.uasset | 1 | 6 | 0 |
| roulette | roulette_medical_1_medical.uasset | 1 | 6 | 0 |
| roulette | roulette_medical_2_medical_P2.uasset | 1 | 6 | 0 |
| roulette | roulette_medical_2_medical_P3.uasset | 1 | 6 | 0 |
| roulette | roulette_medical_2_medical_P4.uasset | 1 | 6 | 0 |
| roulette | roulette_medical_2_medical_P5.uasset | 1 | 6 | 0 |
| roulette | roulette_medical_2_medical.uasset | 1 | 6 | 0 |
| roulette | roulette_medical_3_medical_P2.uasset | 1 | 5 | 0 |
| roulette | roulette_medical_3_medical_P3.uasset | 1 | 5 | 0 |
| roulette | roulette_medical_3_medical_P4.uasset | 1 | 5 | 0 |
| roulette | roulette_medical_3_medical_P5.uasset | 1 | 5 | 0 |
| roulette | roulette_medical_3_medical.uasset | 1 | 5 | 0 |
| roulette | roulette_medical_4_medical_P2.uasset | 1 | 3 | 0 |
| roulette | roulette_medical_4_medical_P3.uasset | 1 | 1 | 0 |
| roulette | roulette_medical_4_medical_P4.uasset | 1 | 3 | 0 |
| roulette | roulette_medical_4_medical_P5.uasset | 1 | 3 | 0 |
| roulette | roulette_medical_4_medical.uasset | 1 | 3 | 0 |
| roulette | roulette_medical_halloween_Lv1_medical_P2.uasset | 1 | 1 | 0 |
| roulette | roulette_medical_halloween_Lv1_medical_P3.uasset | 1 | 1 | 0 |
| roulette | roulette_medical_halloween_Lv1_medical_P4.uasset | 1 | 1 | 0 |
| roulette | roulette_medical_halloween_Lv1_medical.uasset | 1 | 1 | 0 |
| roulette | roulette_medical_halloween_Lv3_medical_P4.uasset | 1 | 1 | 0 |
| roulette | roulette_outside_L_backpack.uasset | 1 | 6 | 0 |
| roulette | roulette_outside_L_gear_2point_P2.uasset | 1 | 6 | 0 |
| roulette | roulette_outside_L_gear_2point.uasset | 1 | 6 | 0 |
| roulette | roulette_outside_L_TecVest.uasset | 1 | 6 | 0 |
| roulette | roulette_outside_L_VestHolster_P2.uasset | 1 | 1 | 0 |
| roulette | roulette_outside_L_VestHolster.uasset | 1 | 1 | 0 |
| roulette | roulette_outside_m_common_no_p2.uasset | 1 | 14 | 0 |
| roulette | roulette_outside_m_common_P2.uasset | 2 | 14 | 0 |
| roulette | roulette_outside_m_common.uasset | 2 | 20 | 0 |
| roulette | roulette_PC_Pro_common_P2.uasset | 1 | 1 | 0 |
| roulette | roulette_PC_Pro_common_P3.uasset | 1 | 1 | 0 |
| roulette | roulette_PC_Pro_common_P4.uasset | 1 | 1 | 0 |
| roulette | roulette_PC_Pro_common_P5.uasset | 1 | 1 | 0 |
| roulette | roulette_PC_Pro_common.uasset | 1 | 1 | 0 |
| roulette | roulette_safebox_airdrop_airdrop_P2.uasset | 1 | 8 | 0 |
| roulette | roulette_safebox_airdrop_airdrop.uasset | 1 | 8 | 0 |
| roulette | roulette_safebox_lv1_ammo.uasset | 1 | 4 | 0 |
| roulette | roulette_safebox_lv1_hv.uasset | 1 | 3 | 0 |
| roulette | roulette_safebox_lv1_money.uasset | 1 | 1 | 0 |
| roulette | roulette_safebox_lv2_ammo.uasset | 1 | 3 | 0 |
| roulette | roulette_safebox_lv2_high_value.uasset | 1 | 3 | 0 |
| roulette | roulette_safebox_lv2_money.uasset | 1 | 1 | 0 |
| roulette | roulette_safebox_lv3_high_value.uasset | 1 | 2 | 0 |
| roulette | roulette_tools_1_common_P2.uasset | 2 | 6 | 0 |
| roulette | roulette_tools_1_common.uasset | 2 | 9 | 0 |
| roulette | roulette_tools_2_common_P2.uasset | 2 | 6 | 0 |
| roulette | roulette_tools_2_common.uasset | 2 | 9 | 0 |
| roulette | roulette_tools_3_common_P2.uasset | 1 | 12 | 0 |
| roulette | roulette_tools_3_common.uasset | 1 | 13 | 0 |
| roulette | roulette_Training_attachment.uasset | 1 | 6 | 0 |
| roulette | roulette_Training_food_P2.uasset | 1 | 4 | 0 |
| roulette | roulette_Training_food.uasset | 1 | 4 | 0 |
| roulette | roulette_Training_helmet.uasset | 1 | 6 | 0 |
| roulette | roulette_Training_holster.uasset | 1 | 4 | 0 |
| roulette | roulette_Training_medical_P2.uasset | 1 | 4 | 0 |
| roulette | roulette_Training_medical.uasset | 1 | 4 | 0 |
| roulette | roulette_Training_pistol_P2.uasset | 1 | 2 | 0 |
| roulette | roulette_Training_pistol_P3.uasset | 1 | 2 | 0 |
| roulette | roulette_Training_pistol.uasset | 1 | 2 | 0 |
| roulette | roulette_Training_special.uasset | 2 | 15 | 0 |
| roulette | roulette_weapon_01_gun_long.uasset | 1 | 4 | 0 |
| roulette | roulette_weapon_01_gun_medium.uasset | 1 | 4 | 0 |
| roulette | roulette_weapon_01_gun_short.uasset | 1 | 4 | 0 |
| roulette | roulette_weapon_02_gun_long.uasset | 1 | 5 | 0 |
| roulette | roulette_weapon_02_gun_medium.uasset | 1 | 5 | 0 |
| roulette | roulette_weapon_02_gun_short.uasset | 1 | 5 | 0 |
| roulette | roulette_weapon_03_gun_long.uasset | 1 | 5 | 0 |
| roulette | roulette_weapon_03_gun_medium.uasset | 1 | 5 | 0 |
| roulette | roulette_weapon_04_gun_long_P2.uasset | 1 | 1 | 0 |
| roulette | roulette_weapon_04_gun_long_P3.uasset | 1 | 1 | 0 |
| roulette | roulette_weapon_04_gun_long_P4.uasset | 1 | 1 | 0 |
| roulette | roulette_weapon_04_gun_long_P5.uasset | 1 | 1 | 0 |
| roulette | roulette_weapon_04_gun_long.uasset | 1 | 3 | 0 |
| roulette | roulette_weapon_04_gun_medium.uasset | 1 | 3 | 0 |
| roulette | roulette_weapon_Halloween_AK_gun_long_P2.uasset | 1 | 1 | 0 |
| roulette | roulette_weapon_Halloween_AK_gun_long_P5.uasset | 1 | 1 | 0 |
| roulette | roulette_weapon_Halloween_AK_gun_long.uasset | 1 | 3 | 0 |
| roulette | roulette_weapon_Halloween_AR_gun_long_P2.uasset | 1 | 1 | 0 |
| roulette | roulette_weapon_Halloween_AR_gun_long_P5.uasset | 1 | 1 | 0 |
| roulette | roulette_weapon_Halloween_AR_gun_long.uasset | 1 | 3 | 0 |
| roulette | roulette_weapon_Halloween_gun_long.uasset | 1 | 5 | 0 |
| roulette | roulette_weapon_Halloween_Pro_gun_long_P2.uasset | 1 | 2 | 0 |
| roulette | roulette_weapon_Halloween_Pro_gun_long_P5.uasset | 1 | 2 | 0 |
| roulette | roulette_weapon_Halloween_Pro_gun_long.uasset | 1 | 2 | 0 |
| weapon_box | 7788_1_V2.uasset | 3 | 4 | 4 |
| weapon_box | 7788_2_V2.uasset | 4 | 7 | 7 |
| weapon_box | 7788_3_V2.uasset | 4 | 7 | 7 |
| weapon_box | 7788_4_V2.uasset | 4 | 7 | 7 |
| weapon_box | 7788_airdrop_V2.uasset | 2 | 3 | 3 |
| weapon_box | AI_lv1_V2.uasset | 2 | 3 | 3 |
| weapon_box | AI_lv2_V2.uasset | 2 | 3 | 3 |
| weapon_box | airdropbox_V2.uasset | 2 | 10 | 10 |
| weapon_box | ammo_1_V2.uasset | 8 | 16 | 16 |
| weapon_box | ammo_2_V2.uasset | 9 | 18 | 18 |
| weapon_box | ammo_3_V2.uasset | 9 | 18 | 18 |
| weapon_box | ammo_4_V2.uasset | 8 | 16 | 16 |
| weapon_box | ammo_low_V2.uasset | 1 | 2 | 2 |
| weapon_box | blindBox_1_V2.uasset | 1 | 1 | 1 |
| weapon_box | C_cash_V2.uasset | 1 | 2 | 2 |
| weapon_box | C_green_1_V2.uasset | 2 | 3 | 3 |
| weapon_box | C_green_2_V2.uasset | 2 | 3 | 3 |
| weapon_box | C_green_3_V2.uasset | 2 | 3 | 3 |
| weapon_box | C_green_dataCenter_V2.uasset | 1 | 1 | 1 |
| weapon_box | C_medical_1_V2.uasset | 2 | 3 | 3 |
| weapon_box | C_medical_2_V2.uasset | 2 | 3 | 3 |
| weapon_box | C_medical_3_V2.uasset | 2 | 3 | 3 |
| weapon_box | C_redd_1_V2.uasset | 2 | 3 | 3 |
| weapon_box | C_redd_2_V2.uasset | 2 | 3 | 3 |
| weapon_box | C_redd_3_V2.uasset | 2 | 3 | 3 |
| weapon_box | carblindBox_V2.uasset | 1 | 1 | 1 |
| weapon_box | carblindBox2_V2.uasset | 1 | 1 | 1 |
| weapon_box | cv_weapon_1_V2.uasset | 5 | 6 | 6 |
| weapon_box | cv_weapon_2_V2.uasset | 5 | 6 | 6 |
| weapon_box | cv_weapon_3_V2.uasset | 5 | 6 | 6 |
| weapon_box | cv_weapon_4_V2.uasset | 5 | 6 | 6 |
| weapon_box | cv_weapon_Halloween_V2.uasset | 5 | 6 | 6 |
| weapon_box | cv_white_1_V2.uasset | 2 | 3 | 3 |
| weapon_box | cv_white_2_V2.uasset | 2 | 3 | 3 |
| weapon_box | cv_white_3_V2.uasset | 2 | 3 | 3 |
| weapon_box | cv_white_4_V2.uasset | 2 | 3 | 3 |
| weapon_box | gear_1_V2.uasset | 1 | 2 | 2 |
| weapon_box | gear_2_V2.uasset | 1 | 2 | 2 |
| weapon_box | gear_3_V2.uasset | 1 | 2 | 2 |
| weapon_box | gear_4_V2.uasset | 1 | 2 | 2 |
| weapon_box | gear_halloween_V2.uasset | 1 | 2 | 2 |
| weapon_box | grenade_halloween_V2.uasset | 1 | 2 | 2 |
| weapon_box | grenade_V2.uasset | 1 | 2 | 2 |
| weapon_box | gun_low_V2.uasset | 2 | 2 | 2 |
| weapon_box | gunsmith_A_V2.uasset | 3 | 15 | 15 |
| weapon_box | gunsmith_B_V2.uasset | 2 | 8 | 8 |
| weapon_box | gunsmith_C_V2.uasset | 2 | 8 | 8 |
| weapon_box | gunsmith_D_V2.uasset | 2 | 8 | 8 |
| weapon_box | gunsmith_E_V2.uasset | 2 | 8 | 8 |
| weapon_box | luggage_key_LockedRoom_V2.uasset | 1 | 1 | 1 |
| weapon_box | luggage_key_V2.uasset | 1 | 1 | 1 |
| weapon_box | luggage_lie_V2.uasset | 1 | 1 | 1 |
| weapon_box | luggage_up_V2.uasset | 1 | 1 | 1 |
| weapon_box | medical_1_V2.uasset | 1 | 5 | 5 |
| weapon_box | medical_2_V2.uasset | 1 | 5 | 5 |
| weapon_box | medical_3_V2.uasset | 1 | 5 | 5 |
| weapon_box | medical_4_V2.uasset | 1 | 5 | 5 |
| weapon_box | medical_halloween_Lv1_V2.uasset | 1 | 4 | 4 |
| weapon_box | medical_halloween_Lv2_V2.uasset | 1 | 4 | 4 |
| weapon_box | medical_halloween_Lv3_V2.uasset | 1 | 4 | 4 |
| weapon_box | medical_s_1_V2.uasset | 1 | 5 | 5 |
| weapon_box | medical_s_2_V2.uasset | 1 | 5 | 5 |
| weapon_box | medical_s_3_V2.uasset | 1 | 5 | 5 |
| weapon_box | medical_s_4_V2.uasset | 1 | 5 | 5 |
| weapon_box | medical_s_Halloween_V2.uasset | 1 | 4 | 4 |
| weapon_box | outside_L_V2.uasset | 4 | 6 | 6 |
| weapon_box | outside_m_V2.uasset | 2 | 3 | 3 |
| weapon_box | outside_s_V2.uasset | 2 | 3 | 3 |
| weapon_box | PC_Pro_V2.uasset | 1 | 5 | 5 |
| weapon_box | PC_V2.uasset | 1 | 5 | 5 |
| weapon_box | safebox_airdrop_V2.uasset | 1 | 2 | 2 |
| weapon_box | safebox_lv1_V2.uasset | 3 | 9 | 9 |
| weapon_box | safebox_lv2_V2.uasset | 3 | 10 | 10 |
| weapon_box | safebox_lv3_V2.uasset | 1 | 1 | 1 |
| weapon_box | tools_1_V2.uasset | 1 | 2 | 2 |
| weapon_box | tools_2_V2.uasset | 1 | 2 | 2 |
| weapon_box | tools_3_V2.uasset | 1 | 2 | 2 |
| weapon_box | Training_V2.uasset | 7 | 11 | 11 |
| weapon_box | weapon_01_V2.uasset | 3 | 12 | 12 |
| weapon_box | weapon_02_V2.uasset | 3 | 12 | 12 |
| weapon_box | weapon_03_V2.uasset | 2 | 8 | 8 |
| weapon_box | weapon_04_V2.uasset | 2 | 10 | 10 |
| weapon_box | weapon_Halloween_AK_V2.uasset | 3 | 15 | 15 |
| weapon_box | weapon_Halloween_AR_V2.uasset | 3 | 15 | 15 |
