moonst3ad
OFFLINE
RU
Combat data
// EXFILZONE DATABASE // COMBAT DATA

Ammunition

Damage, penetration, velocity and distance falloff curves per round

Data provenance
BUILD · oculus-5.5.3-release-1.108.0-v76.0-CL-0SNAPSHOT · 2026-09-06

Normalized read of selected game assets and localization resources; game files were not modified. Values on this page are rendered directly from the categorized files below — no hand-copied numbers.

Advanced bullet profiles: base damage and penetration with their distance falloff curves, muzzle velocity, bleeding chance and blunt damage scale — one row per round.

CaliberRoundDamageDamage curvePenetrationPenetration curveV₀, m/sBleedBlunt scale
127x55FMJ1200:120 · 120:120 · 400:483.40:3.4 · 120:3.4 · 400:1.3629012%0.06
127x55FMJv31080:108 · 140:108 · 440:48.64.80:4.8 · 140:4.8 · 440:2.1631010%0.08
127x55HPv11700:170 · 150:170 · 420:59.51.50:1.5 · 150:1.5 · 420:0.52533015%0.04
12GaugeBuckshot7200:20 · 15:20 · 260:51.20:1.2 · 45:1.2 · 260:0.34204%0.05
12GaugeBuckshotAP220:22 · 25:22 · 230:7.73.30:3.3 · 55:3.3 · 230:1.1553204%0.05
12GaugeBuckshotHP250:25 · 15:25 · 50:10 · 260:6.250.30:0.3 · 45:0.3 · 260:0.0754303%0
12GaugeSlugAPv11820:182 · 75:182 · 320:72.82.60:2.6 · 75:2.6 · 320:1.0441020%0.06
12GaugeSlugAPv21450:145 · 75:145 · 320:583.80:3.8 · 75:3.8 · 320:1.5252520%0.07
12GaugeSlugFMJv11500:150 · 75:150 · 320:6020:2 · 75:2 · 320:0.843020%0.05
12GaugeSlugHPv11680:168 · 55:168 · 300:50.41.50:1.5 · 55:1.5 · 300:0.4537027.5%0.05
12GaugeSlugHPv22200:220 · 55:220 · 300:660.50:0.5 · 55:0.5 · 300:0.155943%0
12GaugeSlugHPv32650:265 · 55:265 · 300:79.50.20:0.2 · 55:0.2 · 300:0.0641027.5%0.03
338LapuaAPV11150:115 · 260:115 · 750:927.70:7.7 · 260:7.7 · 750:6.1693013%0.3
338LapuaFMJ1220:122 · 245:122 · 725:91.55.60:5.6 · 245:5.6 · 725:4.290514%0.27
338LapuaHPV11960:196 · 220:196 · 790:117.620:2 · 220:2 · 790:1.279015%0.13
338LapuaHPV21420:142 · 230:142 · 645:92.33.90:3.9 · 230:3.9 · 645:2.53582518%0
45ACPAPv1630:63 · 80:63 · 335:27.093.60:3.6 · 80:3.6 · 335:1.54839011%0
45ACPFMJ750:75 · 50:75 · 280:33.751.80:1.8 · 50:1.8 · 280:0.8130011%0.13
45ACPHPV2860:86 · 50:86 · 260:38.71.30:1.3 · 50:1.3 · 260:0.58528015%0.07
45ACPHPV31050:105 · 60:105 · 250:47.251.10:1.1 · 80:1.1 · 250:0.49530017.5%0.03
45ACPTracer680:68 · 70:68 · 320:27.22.60:2.6 · 70:2.6 · 320:1.0436011%0.15
545x39APv1460:46 · 160:46 · 500:33.125.50:5.5 · 160:5.5 · 500:3.968309.5%0.33
545x39APv2380:38 · 160:38 · 500:27.366.20:6.2 · 160:6.2 · 500:4.4649109.5%0.33
545x39FMJ610:61 · 140:61 · 430:42.72.40:2.4 · 140:2.4 · 430:1.688809.5%0.13
545x39FMJv2550:55 · 142:55 · 435:38.53.50:3.5 · 142:3.5 · 435:2.458859.5%0
545x39FMJv3530:53 · 145:53 · 440:34.454.30:4.3 · 145:4.3 · 440:2.7958959.5%0.25
545x39HPv1700:70 · 120:70 · 420:46.91.30:1.3 · 120:1.3 · 420:0.87186015%0.08
545x39HPv2800:80 · 120:80 · 420:53.60.80:0.8 · 120:0.8 · 420:0.53688017.5%0.05
545x39Tracer580:58 · 142:58 · 435:40.630:3 · 142:3 · 435:2.18859.5%0.16
545x39Tracerv2540:54 · 142:54 · 435:37.83.80:3.8 · 142:3.8 · 435:2.668809.5%0.22
556x45APv1460:46 · 150:46 · 500:29.95.30:5.3 · 150:5.3 · 500:3.445101010%0.32
556x45APv2390:39 · 160:39 · 530:28.085.80:5.8 · 160:5.8 · 530:4.176101010%0.4
556x45FMJ620:62 · 120:62 · 450:43.42.40:2.4 · 120:2.4 · 450:1.6888010%0.14
556x45FMJv2560:56 · 140:56 · 480:39.23.30:3.3 · 140:3.3 · 480:2.3195010%0
556x45FMJv3490:49 · 140:49 · 480:34.34.40:4.4 · 140:4.4 · 480:3.0894510%0.28
556x45HPv1730:73 · 135:73 · 475:48.911.20:1.2 · 135:1.2 · 475:0.80493015%0.1
556x45HPv2810:81 · 135:81 · 475:52.930.70:0.7 · 135:0.7 · 475:0.46993017.5%0.08
556x45HPv3900:90 · 120:90 · 450:630.30:0.3 · 120:0.3 · 450:0.2193020%0.05
556x45Tracer580:58 · 120:58 · 450:40.62.90:2.9 · 120:2.9 · 450:2.0387010%0.16
556x45Tracerv2520:52 · 140:52 · 480:36.43.80:3.8 · 140:3.8 · 480:2.6694010%0.24
68x51APv1730:73 · 167:73 · 530:47.454.70:4.7 · 167:4.7 · 530:3.05593011.5%0
68x51APv2660:66 · 167:66 · 530:47.525.40:5.4 · 167:5.4 · 530:3.888105011.5%0.28
68x51FMJ800:80 · 155:80 · 500:563.70:3.7 · 155:3.7 · 500:2.5990111.5%0.16
68x51HPv1880:88 · 155:88 · 500:61.62.90:2.9 · 155:2.9 · 500:2.0384011.5%0.1
762x39APv1570:57 · 140:57 · 445:39.334.70:4.7 · 140:4.7 · 445:3.24373012.5%0.26
762x39APv2520:52 · 200:52 · 600:40.565.80:5.8 · 200:5.8 · 600:4.52487512.5%0.33
762x39FMJ670:67 · 170:67 · 480:48.242.60:2.6 · 170:2.6 · 480:1.87277012.5%0.12
762x39FMJv2620:62 · 150:62 · 450:44.643.70:3.7 · 150:3.7 · 450:2.66472012.5%0.21
762x39FMJv3590:59 · 140:59 · 445:40.714.40:4.4 · 140:4.4 · 445:3.03673012.5%0.26
762x39HPv1720:72 · 160:72 · 460:49.681.80:1.8 · 160:1.8 · 460:1.3877017%0.08
762x39HPv2840:84 · 160:84 · 460:57.961.40:1.4 · 160:1.4 · 460:0.96675017%0.05
762x39Tracer650:65 · 150:65 · 450:46.83.30:3.3 · 150:3.3 · 450:2.37672012.5%0.17
762x51NATOAPv1690:69 · 180:69 · 520:48.360:6 · 180:6 · 520:4.282012.5%0.24
762x51NATOAPv2630:63 · 200:63 · 650:50.46.50:6.5 · 200:6.5 · 650:5.291012.5%0.28
762x51NATOFMJ830:83 · 190:83 · 540:62.253.60:3.6 · 190:3.6 · 540:2.784012.5%0.1
762x51NATOFMJv2820:82 · 173:82 · 510:61.54.30:4.3 · 173:4.3 · 510:3.22580012.5%0.13
762x51NATOFMJv3730:73 · 180:73 · 520:51.15.30:5.3 · 180:5.3 · 520:3.7182012.5%0
762x51NATOHPv1860:86 · 170:86 · 500:60.22.50:2.5 · 170:2.5 · 500:1.7579015%0.08
762x51NATOHPv2900:90 · 173:90 · 510:67.51.90:1.9 · 173:1.9 · 510:1.42577017.5%0.05
762x51NATOHPv31010:101 · 190:101 · 540:75.751.20:1.2 · 190:1.2 · 540:0.982017.5%0.03
762x51NATOTracerv2800:80 · 190:80 · 540:604.50:4.5 · 190:4.5 · 540:3.37584012.5%0.16
762x54RAPv1750:75 · 225:75 · 640:606.10:6.1 · 225:6.1 · 640:4.8889012.5%0.3
762x54RAPv2720:72 · 240:72 · 580:6070:7 · 240:7 · 580:4.978012.5%0.33
762x54RFMJ860:86 · 195:86 · 530:60.23.40:3.4 · 195:3.4 · 530:2.3876012.5%0.1
762x54RFMJv2840:84 · 180:84 · 500:58.84.30:4.3 · 180:4.3 · 500:3.0173012.5%0.16
762x54RFMJv3780:78 · 220:78 · 600:50.74.60:4.6 · 220:4.6 · 600:2.9988012.5%0
762x54RHPv1900:90 · 200:90 · 560:632.30:2.3 · 200:2.3 · 560:1.6170619.5%0.08
762x54RHPv21020:102 · 200:102 · 560:71.42.10:2.1 · 200:2.1 · 560:1.4780519.5%0.06
762x54RTracer850:85 · 180:85 · 500:59.54.10:4.1 · 180:4.1 · 500:2.8773012.5%0.13
762x54RTracerv2770:77 · 220:77 · 600:50.055.50:5.5 · 220:5.5 · 600:3.57588012.5%0.22
9x19APv1530:53 · 80:53 · 360:22.793.40:3.4 · 80:3.4 · 360:1.4624107.5%0
9x19APv2440:44 · 100:44 · 400:19.84.10:4.1 · 100:4.1 · 400:1.8455607.5%0.25
9x19FMJ580:58 · 70:58 · 320:26.11.40:1.4 · 70:1.4 · 320:0.633707.5%0.14
9x19FMJv2540:54 · 70:54 · 340:21.62.10:2.1 · 70:2.1 · 340:0.843907.5%0.16
9x19HPv1650:65 · 60:65 · 300:29.2510:1 · 60:1 · 300:0.4535012.5%0.05
9x19HPv2730:73 · 70:73 · 340:25.550.60:0.6 · 70:0.6 · 340:0.2142017.5%0.07
9x19HPv3880:88 · 60:88 · 350:26.40.20:0.2 · 60:0.2 · 350:0.0638022.5%0.07
9x19Tracer560:56 · 65:56 · 340:221.80:1.8 · 65:1.8 · 340:0.723707.5%0.16
9x39APv1590:59 · 95:59 · 560:29.54.80:4.8 · 95:4.8 · 560:2.430510%0.18
9x39APv2560:56 · 90:56 · 450:33.65.50:5.5 · 90:5.5 · 450:3.329010%0.25
9x39FMJ700:70 · 90:70 · 400:282.70:2.7 · 90:2.7 · 400:1.0829010%0.1
9x39FMJv2670:67 · 100:67 · 440:30.153.50:3.5 · 100:3.5 · 440:1.57531010%0.13
9x39FMJv3610:61 · 100:61 · 440:27.454.30:4.3 · 100:4.3 · 440:1.93532010%0.16
9x39HPv1730:73 · 100:73 · 420:25.551.60:1.6 · 100:1.6 · 420:0.5633012.5%0.08
9x39HPv2650:65 · 60:65 · 300:29.250.90:0.9 · 60:0.9 · 302.764:0.6835012.5%0.14

Curves are Unreal RichCurve control points, «distance m : value».

A pre-evaluated per-distance table (0–400 m) is included in the downloads as ammo_distance_table.csv.