← Combat data// EXFILZONE DATABASE // COMBAT DATA
Armor
Helmet and vest protection levels, durability and penetration curves
Data provenance
BUILD · oculus-5.5.3-release-1.108.0-v76.0-CL-0SNAPSHOT · 2026-09-06
Normalized read of selected game assets and localization resources; game files were not modified. Values on this page are rendered directly from the categorized files below — no hand-copied numbers.
- ExfilZone patch: .338 and the Beer Festival — September 2026
- How to extract .uasset and .uexp from ExfilZone (2026-08-09 — patch 1.108.0)
- Source files for this page: exfilzone_armor_curves.csv
Helmet and vest protection: shared global curves per armor level plus per-item durability and penetration curves.
Global curves (shared by helmets and vests)
| Curve | Gear | Level | Type | Points |
|---|---|---|---|---|
| AntiPenetrationDurabilityScalarCurveLv2 | helmet+vest | 2 | anti_penetration_durability_scalar | 0:1 · 0.3:1 · 0.7:0.7 · 1:0.5 |
| AntiPenetrationDurabilityScalarCurveLv3 | helmet+vest | 3 | anti_penetration_durability_scalar | 0:1 · 0.2:1 · 0.7:0.833 · 1:0.6 |
| AntiPenetrationDurabilityScalarCurveLv4 | helmet+vest | 4 | anti_penetration_durability_scalar | 0:1 · 0.2:1 · 0.45:0.95 · 0.7:0.75 · 1:0.5 |
| AntiPenetrationDurabilityScalarCurveLv5 | helmet+vest | 5 | anti_penetration_durability_scalar | 0:1 · 0.2:1 · 0.5:0.95 · 0.7:0.8 · 1:0.4 |
| AntiPenetrationDurabilityScalarCurveLv6 | helmet+vest | 6 | anti_penetration_durability_scalar | 0:1 · 0.2:1 · 0.5:0.95 · 0.7:0.8 · 1:0.33 |
| PenetrationChangeCurveHelmet | helmet | — | penetration_change | 0:1 · 0.2:0.1 · 0.5:0.04 · 1:0 |
| PenetrationChangeCurveVest | vest | — | penetration_change | -1:1 · 0:0.85 · 0.2:0.1 · 0.5:0.04 · 1:0 |
Helmets and vests
| Item | Gear | Level | Durability | Durability dmg × | Penetration chance | Penetration dmg × |
|---|---|---|---|---|---|---|
| WarfareHelmet_beanie | helmet | — | — | — | 0:1 | 0:1 |
| WarfareHelmet_blackberet | helmet | — | — | — | 0:1 | 0:1 |
| WarfareHelmet_camoberet | helmet | — | — | — | 0:1 | 0:1 |
| WarfareHelmet_cap | helmet | — | — | — | 0:1 | 0:1 |
| WarfareHelmet_Redberet | helmet | — | — | — | 0:1 | 0:1 · 0.407:0.527 · 1:0 |
| WarfareHelmet_RYS_T_pumpkin | helmet | — | — | — | -1:1 · 0:0.5 · 2:0.15 | 0.5:1 · 0.799:0.894 · 1:0 |
| WarfareHelmet_tsh4m | helmet | — | — | — | -1:1 · 0:0.95 · 2:0.65 | 0:1 · 0.407:0.527 · 1:0 |
| WarfareHelmet_WBK | helmet | — | — | — | 0:1 | 0:1 |
| WarfareHelmet_BikeHelmet | helmet | 2 | 120 | 0.7 | -2:1 · 0:0.88 · 0.5:0.05 · 1:0 | -1:1 · 0:0.95 · 2:0.65 |
| WarfareHelmet_KeepSafe | helmet | 2 | 105 | 0.7 | 0:0.98 · 0.5:0.25 · 1:0.06 | -1:1 · 0:0.95 · 2:0.65 |
| WarfareHelmet_Lightweight | helmet | 2 | 62 | 0.33 | -2:1 · 0:0.85 · 0.5:0.05 · 1:0 | -1:1 · 0:0.9 · 2:0.3 |
| WarfareHelmet_Lightweight_BK | helmet | 2 | 62 | 0.33 | -2:1 · 0:0.85 · 0.5:0.05 · 1:0 | -1:1 · 0:0.9 · 2:0.3 |
| WarfareHelmet_pilot | helmet | 2 | — | — | -2:1 · 0:0.84 · 0.5:0.05 · 1:0 | -1:1 · 0:0.85 · 2:0.3 |
| WarfareHelmet_6B47 | helmet | 3 | 67 | 1.4 | -2:1 · 0:0.84 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.85 · 2:0.3 |
| WarfareHelmet_KiverMF | helmet | 3 | 96 | 0.4 | -2:1 · 0:0.84 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.65 · 2:0.2 |
| WarfareHelmet_OPSWAT | helmet | 3 | 90 | 2.4 | -2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.7 · 2:0.25 |
| WarfareHelmet_PASGT | helmet | 3 | — | — | — | — |
| WarfareHelmet_usww2 | helmet | 3 | 75 | 0.4 | -2:1 · 0:0.85 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.85 · 2:0.3 |
| WarfareHelmet_ACHF | helmet | 4 | 90 | 0.28 | -2:1 · 0:0.81 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.55 · 2:0.15 |
| WarfareHelmet_ACHFB | helmet | 4 | 90 | 0.28 | -2:1 · 0:0.81 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.55 · 2:0.15 |
| WarfareHelmet_CCBMblack | helmet | 4 | 78 | 0.35 | -2:1 · 0:0.85 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.8 · 2:0.15 |
| WarfareHelmet_Chrismas_Fast | helmet | 4 | 93 | 0.37 | -2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.7 · 2:0.25 |
| WarfareHelmet_Chrismas_Fast_rd | helmet | 4 | — | — | — | — |
| WarfareHelmet_Chrismas_Fast_zombieXma | helmet | 4 | 93 | 0.37 | -2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.7 · 2:0.25 |
| WarfareHelmet_Delta | helmet | 4 | 93 | 0.37 | -2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.7 · 2:0.25 |
| WarfareHelmet_Delta_LE | helmet | 4 | — | — | — | — |
| WarfareHelmet_IBH | helmet | 4 | 90 | 0.35 | -2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.7 · 2:0.25 |
| WarfareHelmet_Riveted | helmet | 4 | 66 | 0.22 | -2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.8 · 2:0.15 |
| WarfareHelmet_SkullFaceBoss | helmet | 4 | 82 | 0.33 | -2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.7 · 2:0.3 |
| WarfareHelmet_Warrior | helmet | 4 | — | — | — | — |
| WarfareHelmet_Fast | helmet | 5 | — | — | -2:1 · 0:0.82 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.65 · 2:0.2 |
| WarfareHelmet_Galvor | helmet | 5 | — | — | -2:1 · 0:0.81 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.65 · 2:0.2 |
| WarfareHelmet_Maska1Sch | helmet | 5 | 107 | 0.35 | -2:1 · 0:0.8 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.6 · 2:0.2 |
| WarfareHelmet_RSP | helmet | 5 | — | — | -2:1 · 0:0.81 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.5 · 2:0.1 |
| WarfareHelmet_RSP_NE | helmet | 5 | — | — | -2:1 · 0:0.81 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.5 · 2:0.1 |
| WarfareHelmet_RSP_NK | helmet | 5 | — | — | -2:1 · 0:0.81 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.5 · 2:0.1 |
| WarfareHelmet_RYS_T | helmet | 6 | 107 | 0.35 | -2:1 · 0:0.8 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.6 · 2:0.2 |
| WarfareHelmet_RYS_T_bonecrusher | helmet | 6 | 107 | 0.35 | -2:1 · 0:0.9 · 0.15:0.15 · 0.5:0.05 · 1:0 | -1:1 · 0:0.6 · 2:0.2 |
| WarfareTecVest_6B5-16 | vest | — | — | — | -1:1 · 0:0.8 · 0.4:0.6 · 2:0.3 | 0:1 · 0.6:0.7 · 1:0 |
| WarfareTecVest_CenturionV3SSD | vest | — | — | — | — | — |
| WarfareTecVest_CenturionV3STG | vest | — | — | — | — | — |
| WarfareTecVest_IOTVGEN3_pumpkin | vest | — | — | — | -1:1 · 0:0.55 · 0.4:0.4 · 2:0.2 | 0.4:1 · 0.75:0.85 · 1:0 |
| WarfareTecVest_Police | vest | — | — | — | -1:1 · 0:0.85 · 0.538:0.609 · 2:0.3 | 0:1 · 0.6:0.7 · 1:0 |
| WarfareTecVest_RaidExplorer_Black | vest | — | — | — | -1:1 · 0:0.9 · 0.954:0.482 · 2:0.3 | 0:1 · 0.6:0.7 · 1:0 |
| WarfareTecVest_RaidExplorer_SD | vest | — | — | — | -1:1 · 0:0.9 · 0.954:0.482 · 2:0.3 | 0:1 · 0.6:0.7 · 1:0 |
| WarfareTecVest_Rampage_bells | vest | — | — | — | — | — |
| WarfareTecVest_Rampage_OD | vest | — | — | — | — | — |
| WarfareTecVest_SoftArmor | vest | — | — | — | -1:1 · 0:0.95 · 0.4:0.7 · 2:0.3 | 0:1 · 0.6:0.7 · 1:0 |
| WarfareTecVest_TBASV5MC | vest | — | — | — | — | — |
| WarfareTecVest_6B2 | vest | 2 | 110 | 0.37 | 0:0.95 · 0.5:0.2 · 1:0.05 | -1:1 · 0:0.95 · 0.4:0.7 · 2:0.3 |
| WarfareTecVest_Press | vest | 2 | 225 | 0.4 | 0:0.95 · 0.5:0.2 · 1:0.05 | -1:1 · 0:0.95 · 0.4:0.7 · 2:0.3 |
| WarfareTecVest_Security | vest | 2 | 225 | 0.4 | 0:0.95 · 0.5:0.2 · 1:0.05 | -1:1 · 0:0.95 · 0.4:0.7 · 2:0.3 |
| WarfareTecVest_SuddenAttack | vest | 2 | 120 | 0.45 | 0:0.95 · 0.5:0.15 · 1:0.05 | -1:1 · 0:0.9 · 0.954:0.482 · 2:0.3 |
| WarfareTecVest_6B23-2 | vest | 3 | — | — | — | — |
| WarfareTecVest_6B17 | vest | 4 | 90 | 0.25 | 0:0.92 · 0.5:0.12 · 1:0.03 | -1:1 · 0:0.75 · 0.4:0.6 · 2:0.3 |
| WarfareTecVest_6B23-1 | vest | 4 | 110 | 0.35 | 0:0.92 · 0.5:0.12 · 1:0.03 | -1:1 · 0:0.8 · 0.4:0.6 · 2:0.3 |
| WarfareTecVest_DuoMoutains | vest | 4 | — | — | 0:0.95 · 0.5:0.2 · 1:0.05 | -1:1 · 0:0.85 · 0.538:0.609 · 2:0.3 |
| WarfareTecVest_JPC | vest | 4 | — | — | 0:0.95 · 0.5:0.15 · 1:0.05 | -1:1 · 0:0.8 · 0.4:0.6 · 2:0.3 |
| WarfareTecVest_Rampage | vest | 4 | — | — | 0:0.92 · 0.5:0.12 · 1:0.03 | -1:1 · 0:0.75 · 0.4:0.6 · 2:0.3 |
| WarfareTecVest_Rampage_skull | vest | 4 | — | — | 0:0.92 · 0.5:0.12 · 1:0.03 | -1:1 · 0:0.75 · 0.4:0.6 · 2:0.3 |
| WarfareTecVest_6B17rig | vest | 5 | 95 | 0.25 | 0:0.92 · 0.5:0.12 · 1:0.03 | -1:1 · 0:0.75 · 0.4:0.6 · 2:0.3 |
| WarfareTecVest_6B45 | vest | 5 | 140 | 0.28 | 0:0.92 · 0.5:0.15 · 1:0.02 | -1:1 · 0:0.65 · 0.4:0.4 · 2:0.3 |
| WarfareTecVest_ApexBK | vest | 5 | — | — | 0:0.92 · 0.5:0.15 · 1:0.03 | -1:1 · 0:0.65 · 0.4:0.5 · 2:0.3 |
| WarfareTecVest_ApexMC | vest | 5 | — | — | 0:0.92 · 0.5:0.15 · 1:0.03 | -1:1 · 0:0.65 · 0.4:0.5 · 2:0.3 |
| WarfareTecVest_CenturionV3SMC | vest | 5 | — | — | 0:0.92 · 0.5:0.15 · 1:0.03 | -1:1 · 0:0.6 · 0.4:0.45 · 2:0.25 |
| WarfareTecVest_IMTV | vest | 5 | — | — | 0:0.92 · 0.5:0.1 · 1:0.02 | -1:1 · 0:0.6 · 0.4:0.4 · 2:0.3 |
| WarfareTecVest_IMTV_Bonecrusher | vest | 5 | — | — | 0:0.92 · 0.5:0.1 · 1:0.02 | -1:1 · 0:0.6 · 0.4:0.4 · 2:0.3 |
| WarfareTecVest_TBASV5BK | vest | 5 | — | — | 0:0.95 · 0.5:0.15 · 1:0.05 | -1:1 · 0:0.65 · 0.5:0.43 · 2:0.2 |
| WarfareTecVest_IOTVGEN3 | vest | 6 | — | — | 0:0.92 · 0.5:0.1 · 1:0.02 | -1:1 · 0:0.6 · 0.4:0.4 · 2:0.3 |
| WarfareTecVest_SDprotecter | vest | 6 | 225 | 0.25 | 0:0.92 · 0.5:0.15 · 1:0.02 | -1:1 · 0:0.65 · 0.4:0.4 · 2:0.3 |
| WarfareTecVest_SDprotecter_Black | vest | 6 | 275 | 0.25 | 0:0.92 · 0.5:0.15 · 1:0.02 | -1:1 · 0:0.65 · 0.4:0.4 · 2:0.3 |
| WarfareTecVest_SDprotecter_zombiexma | vest | 6 | 195 | 0.25 | 0:0.92 · 0.5:0.15 · 1:0.02 | -1:1 · 0:0.65 · 0.4:0.4 · 2:0.3 |
| WarfareTecVest_WDCS | vest | 6 | 160 | 0.25 | 0:0.92 · 0.5:0.15 · 1:0.02 | -1:1 · 0:0.65 · 0.4:0.4 · 2:0.3 |
| WarfareTecVest_WDCS_Swat | vest | 6 | 160 | 0.25 | 0:0.92 · 0.5:0.15 · 1:0.02 | -1:1 · 0:0.65 · 0.4:0.4 · 2:0.3 |
Curves are Unreal RichCurve control points, «distance m : value».