moonst3ad
OFFLINE
RU
Combat data
// EXFILZONE DATABASE // COMBAT DATA

Armor

Helmet and vest protection levels, durability and penetration curves

Data provenance
BUILD · oculus-5.5.3-release-1.108.0-v76.0-CL-0SNAPSHOT · 2026-09-06

Normalized read of selected game assets and localization resources; game files were not modified. Values on this page are rendered directly from the categorized files below — no hand-copied numbers.

Helmet and vest protection: shared global curves per armor level plus per-item durability and penetration curves.

Global curves (shared by helmets and vests)
CurveGearLevelTypePoints
AntiPenetrationDurabilityScalarCurveLv2helmet+vest2anti_penetration_durability_scalar0:1 · 0.3:1 · 0.7:0.7 · 1:0.5
AntiPenetrationDurabilityScalarCurveLv3helmet+vest3anti_penetration_durability_scalar0:1 · 0.2:1 · 0.7:0.833 · 1:0.6
AntiPenetrationDurabilityScalarCurveLv4helmet+vest4anti_penetration_durability_scalar0:1 · 0.2:1 · 0.45:0.95 · 0.7:0.75 · 1:0.5
AntiPenetrationDurabilityScalarCurveLv5helmet+vest5anti_penetration_durability_scalar0:1 · 0.2:1 · 0.5:0.95 · 0.7:0.8 · 1:0.4
AntiPenetrationDurabilityScalarCurveLv6helmet+vest6anti_penetration_durability_scalar0:1 · 0.2:1 · 0.5:0.95 · 0.7:0.8 · 1:0.33
PenetrationChangeCurveHelmethelmetpenetration_change0:1 · 0.2:0.1 · 0.5:0.04 · 1:0
PenetrationChangeCurveVestvestpenetration_change-1:1 · 0:0.85 · 0.2:0.1 · 0.5:0.04 · 1:0
Helmets and vests
ItemGearLevelDurabilityDurability dmg ×Penetration chancePenetration dmg ×
WarfareHelmet_beaniehelmet0:10:1
WarfareHelmet_blackberethelmet0:10:1
WarfareHelmet_camoberethelmet0:10:1
WarfareHelmet_caphelmet0:10:1
WarfareHelmet_Redberethelmet0:10:1 · 0.407:0.527 · 1:0
WarfareHelmet_RYS_T_pumpkinhelmet-1:1 · 0:0.5 · 2:0.150.5:1 · 0.799:0.894 · 1:0
WarfareHelmet_tsh4mhelmet-1:1 · 0:0.95 · 2:0.650:1 · 0.407:0.527 · 1:0
WarfareHelmet_WBKhelmet0:10:1
WarfareHelmet_BikeHelmethelmet21200.7-2:1 · 0:0.88 · 0.5:0.05 · 1:0-1:1 · 0:0.95 · 2:0.65
WarfareHelmet_KeepSafehelmet21050.70:0.98 · 0.5:0.25 · 1:0.06-1:1 · 0:0.95 · 2:0.65
WarfareHelmet_Lightweighthelmet2620.33-2:1 · 0:0.85 · 0.5:0.05 · 1:0-1:1 · 0:0.9 · 2:0.3
WarfareHelmet_Lightweight_BKhelmet2620.33-2:1 · 0:0.85 · 0.5:0.05 · 1:0-1:1 · 0:0.9 · 2:0.3
WarfareHelmet_pilothelmet2-2:1 · 0:0.84 · 0.5:0.05 · 1:0-1:1 · 0:0.85 · 2:0.3
WarfareHelmet_6B47helmet3671.4-2:1 · 0:0.84 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.85 · 2:0.3
WarfareHelmet_KiverMFhelmet3960.4-2:1 · 0:0.84 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.65 · 2:0.2
WarfareHelmet_OPSWAThelmet3902.4-2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.7 · 2:0.25
WarfareHelmet_PASGThelmet3
WarfareHelmet_usww2helmet3750.4-2:1 · 0:0.85 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.85 · 2:0.3
WarfareHelmet_ACHFhelmet4900.28-2:1 · 0:0.81 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.55 · 2:0.15
WarfareHelmet_ACHFBhelmet4900.28-2:1 · 0:0.81 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.55 · 2:0.15
WarfareHelmet_CCBMblackhelmet4780.35-2:1 · 0:0.85 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.8 · 2:0.15
WarfareHelmet_Chrismas_Fasthelmet4930.37-2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.7 · 2:0.25
WarfareHelmet_Chrismas_Fast_rdhelmet4
WarfareHelmet_Chrismas_Fast_zombieXmahelmet4930.37-2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.7 · 2:0.25
WarfareHelmet_Deltahelmet4930.37-2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.7 · 2:0.25
WarfareHelmet_Delta_LEhelmet4
WarfareHelmet_IBHhelmet4900.35-2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.7 · 2:0.25
WarfareHelmet_Rivetedhelmet4660.22-2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.8 · 2:0.15
WarfareHelmet_SkullFaceBosshelmet4820.33-2:1 · 0:0.83 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.7 · 2:0.3
WarfareHelmet_Warriorhelmet4
WarfareHelmet_Fasthelmet5-2:1 · 0:0.82 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.65 · 2:0.2
WarfareHelmet_Galvorhelmet5-2:1 · 0:0.81 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.65 · 2:0.2
WarfareHelmet_Maska1Schhelmet51070.35-2:1 · 0:0.8 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.6 · 2:0.2
WarfareHelmet_RSPhelmet5-2:1 · 0:0.81 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.5 · 2:0.1
WarfareHelmet_RSP_NEhelmet5-2:1 · 0:0.81 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.5 · 2:0.1
WarfareHelmet_RSP_NKhelmet5-2:1 · 0:0.81 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.5 · 2:0.1
WarfareHelmet_RYS_Thelmet61070.35-2:1 · 0:0.8 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.6 · 2:0.2
WarfareHelmet_RYS_T_bonecrusherhelmet61070.35-2:1 · 0:0.9 · 0.15:0.15 · 0.5:0.05 · 1:0-1:1 · 0:0.6 · 2:0.2
WarfareTecVest_6B5-16vest-1:1 · 0:0.8 · 0.4:0.6 · 2:0.30:1 · 0.6:0.7 · 1:0
WarfareTecVest_CenturionV3SSDvest
WarfareTecVest_CenturionV3STGvest
WarfareTecVest_IOTVGEN3_pumpkinvest-1:1 · 0:0.55 · 0.4:0.4 · 2:0.20.4:1 · 0.75:0.85 · 1:0
WarfareTecVest_Policevest-1:1 · 0:0.85 · 0.538:0.609 · 2:0.30:1 · 0.6:0.7 · 1:0
WarfareTecVest_RaidExplorer_Blackvest-1:1 · 0:0.9 · 0.954:0.482 · 2:0.30:1 · 0.6:0.7 · 1:0
WarfareTecVest_RaidExplorer_SDvest-1:1 · 0:0.9 · 0.954:0.482 · 2:0.30:1 · 0.6:0.7 · 1:0
WarfareTecVest_Rampage_bellsvest
WarfareTecVest_Rampage_ODvest
WarfareTecVest_SoftArmorvest-1:1 · 0:0.95 · 0.4:0.7 · 2:0.30:1 · 0.6:0.7 · 1:0
WarfareTecVest_TBASV5MCvest
WarfareTecVest_6B2vest21100.370:0.95 · 0.5:0.2 · 1:0.05-1:1 · 0:0.95 · 0.4:0.7 · 2:0.3
WarfareTecVest_Pressvest22250.40:0.95 · 0.5:0.2 · 1:0.05-1:1 · 0:0.95 · 0.4:0.7 · 2:0.3
WarfareTecVest_Securityvest22250.40:0.95 · 0.5:0.2 · 1:0.05-1:1 · 0:0.95 · 0.4:0.7 · 2:0.3
WarfareTecVest_SuddenAttackvest21200.450:0.95 · 0.5:0.15 · 1:0.05-1:1 · 0:0.9 · 0.954:0.482 · 2:0.3
WarfareTecVest_6B23-2vest3
WarfareTecVest_6B17vest4900.250:0.92 · 0.5:0.12 · 1:0.03-1:1 · 0:0.75 · 0.4:0.6 · 2:0.3
WarfareTecVest_6B23-1vest41100.350:0.92 · 0.5:0.12 · 1:0.03-1:1 · 0:0.8 · 0.4:0.6 · 2:0.3
WarfareTecVest_DuoMoutainsvest40:0.95 · 0.5:0.2 · 1:0.05-1:1 · 0:0.85 · 0.538:0.609 · 2:0.3
WarfareTecVest_JPCvest40:0.95 · 0.5:0.15 · 1:0.05-1:1 · 0:0.8 · 0.4:0.6 · 2:0.3
WarfareTecVest_Rampagevest40:0.92 · 0.5:0.12 · 1:0.03-1:1 · 0:0.75 · 0.4:0.6 · 2:0.3
WarfareTecVest_Rampage_skullvest40:0.92 · 0.5:0.12 · 1:0.03-1:1 · 0:0.75 · 0.4:0.6 · 2:0.3
WarfareTecVest_6B17rigvest5950.250:0.92 · 0.5:0.12 · 1:0.03-1:1 · 0:0.75 · 0.4:0.6 · 2:0.3
WarfareTecVest_6B45vest51400.280:0.92 · 0.5:0.15 · 1:0.02-1:1 · 0:0.65 · 0.4:0.4 · 2:0.3
WarfareTecVest_ApexBKvest50:0.92 · 0.5:0.15 · 1:0.03-1:1 · 0:0.65 · 0.4:0.5 · 2:0.3
WarfareTecVest_ApexMCvest50:0.92 · 0.5:0.15 · 1:0.03-1:1 · 0:0.65 · 0.4:0.5 · 2:0.3
WarfareTecVest_CenturionV3SMCvest50:0.92 · 0.5:0.15 · 1:0.03-1:1 · 0:0.6 · 0.4:0.45 · 2:0.25
WarfareTecVest_IMTVvest50:0.92 · 0.5:0.1 · 1:0.02-1:1 · 0:0.6 · 0.4:0.4 · 2:0.3
WarfareTecVest_IMTV_Bonecrushervest50:0.92 · 0.5:0.1 · 1:0.02-1:1 · 0:0.6 · 0.4:0.4 · 2:0.3
WarfareTecVest_TBASV5BKvest50:0.95 · 0.5:0.15 · 1:0.05-1:1 · 0:0.65 · 0.5:0.43 · 2:0.2
WarfareTecVest_IOTVGEN3vest60:0.92 · 0.5:0.1 · 1:0.02-1:1 · 0:0.6 · 0.4:0.4 · 2:0.3
WarfareTecVest_SDprotectervest62250.250:0.92 · 0.5:0.15 · 1:0.02-1:1 · 0:0.65 · 0.4:0.4 · 2:0.3
WarfareTecVest_SDprotecter_Blackvest62750.250:0.92 · 0.5:0.15 · 1:0.02-1:1 · 0:0.65 · 0.4:0.4 · 2:0.3
WarfareTecVest_SDprotecter_zombiexmavest61950.250:0.92 · 0.5:0.15 · 1:0.02-1:1 · 0:0.65 · 0.4:0.4 · 2:0.3
WarfareTecVest_WDCSvest61600.250:0.92 · 0.5:0.15 · 1:0.02-1:1 · 0:0.65 · 0.4:0.4 · 2:0.3
WarfareTecVest_WDCS_Swatvest61600.250:0.92 · 0.5:0.15 · 1:0.02-1:1 · 0:0.65 · 0.4:0.4 · 2:0.3

Curves are Unreal RichCurve control points, «distance m : value».